| Brand | Core Features | Market Positioning |
|---|---|---|
| Yadea | Ranked #1 in global sales for 8 consecutive years with a market share of approximately 26.3%. Known for graphene battery technology, offering a wide product range from high-end to mass-market. | Mid-to-High End. Global footprint with a diverse product line. |
| AIMA | Holds a market share of around 20.0%. Renowned for fashionable designs and being a Tianjin-based legacy brand. Products prioritize comfort and practicality. | Mid-to-High End. Focuses on stylish commuting. |
| TAILG | Core selling point is "energy saving and long range." Famous for its "Fire Eye Mecha" design. Annual sales exceed 8 million units. | Mid-range. Focuses on long-range commuting. |
| Ninebot | Industry leader in intelligence (phone unlocking, APP control). Highly favored by young people and the fastest-growing brand in the industry, with projected annual sales of 5 million units. | Mid-to-High End. Focuses on smart technology. |
| NIU | Pioneer in smart lithium battery scooters. Features minimalist fashion design and excellent digital experience. Performs well in the European market. | High End. Focuses on smart lithium battery technology. |
| Luyuan | Strong durability; "liquid-cooled motor" technology extends service life. A low-key evergreen in the industry. | Mid-range. Focuses on durability and reliability. |
| SUNRA | Founded in 1999 and listed on the A-share market in 2017. A manufacturer of high-end smart electric bicycles. | Mid-to-High End. Focuses on smart high-end manufacturing. |
| XDAO (Knife) | Powerful performance; the slogan "Can still run without electricity" is deeply rooted in the public mind. A Tianjin-based brand. | Mid-range. Focuses on power performance. |
| LIMA | A powerhouse in power, performing excellently in sinking markets with annual sales of approximately 1.9 million units. | Mid-range. Focuses on cost-performance ratio. |
| Wuyang-Honda | A Sino-Japanese joint venture with profound technical heritage. Products balance performance and quality. | Mid-to-High End. Focuses on quality and reliability. |
| Brand | Country | Core Features | Market Positioning |
|---|---|---|---|
| Accell Group | Netherlands | Europe's second-largest bicycle component and accessory company, owning multiple brands such as Koga and Winora. | Full range, covering low to high ends. |
| Riese & Müller | Germany | A high-end electric bicycle manufacturer focusing on high-quality commuting and cargo electric bikes. | High End. Focuses on quality and design. |
| Cube Bikes | Germany | One of the market leaders in Europe, known for high performance and innovative design. | Mid-to-High End. Focuses on sports performance. |
| VanMoof | Netherlands | Futuristic design with smart sensors and anti-theft positioning. The top choice for urban commuting. | High End. Focuses on smart urban commuting. |
| Cowboy | Belgium | Intelligently assists based on riding style with a minimalist design, suitable for short urban trips. | Mid-to-High End. Focuses on smart commuting. |
| Silence | Spain | An expert in electric scooters, growing rapidly in the European market with an annual growth rate of about 16.4%. | Mid-range. Focuses on urban scooters. |
| Brand | Core Features | Market Positioning |
|---|---|---|
| Rad Power Bikes | The largest market share in the US for electric bikes. Prices range from $1,199 to $1,999, suitable for various scenarios. | Mid-range. Focuses on cost-performance ratio. |
| Aventon | An emerging brand invested in by star institutions like Sequoia. Features modern product design. | Mid-to-High End. Focuses on fashion design. |
| Lectric | High cost-performance ratio. Folding electric bikes are popular with affordable prices. | Entry-level. Focuses on high cost-performance ratio. |
| Rivian (Also) | A subsidiary of electric vehicle manufacturer Rivian. The TM-B electric bike has a range of 160km and a top speed of 45km/h. | High End. Focuses on high performance. |
| Brand | Core Features | Market Positioning |
|---|---|---|
| Yamaha | Launched the world's first electric power-assisted bicycle, the PAS, in 1993. The center drive system provides precise assistance. | Mid-to-High End. Focuses on technology and quality. |
| Honda | The world's largest manufacturer of two-wheeled vehicles. Electric bicycles balance performance and practicality. | Mid-to-High End. Focuses on reliability. |
| Panasonic | Leading electronic technology with obvious advantages in electric bicycle battery and motor technology. | Mid-to-High End. Focuses on technological innovation. |
Development Trends: Both domestic and international brands are developing towards intelligence, long battery life, and lightweighting, while green environmental protection has become a common pursuit.
Other Articles
Advantages and Disadvantages of Lithium-Ion Batteries with Different Materials
Precautions for the Use and Maintenance of Electric Vehicle Brake Systems
What Types of Motors Are There for Electric Bicycles?
The Core Impact of Temperature on Battery Capacity
Minimalist Guide to Electric Vehicle Battery Use in Winter
Comparison of Key Features of Major Battery Brands and Models
Commuter E-Bike Buying Guide: 5 Key Indicators Every Office Worker Must Know
Knowledge Related to the Quali
Which are the renowned electri
How to Choose the Right Batter
How to Disable the Speed Limit